2005
Year
China
Built
Marshall Islands
Flag
105.26m
Length O.A
Year
Built
Flag
Length O.A
| Length O.A | 105.26m |
|---|---|
| Breadth | 27.43m |
| DWT | 11 ton |
| Draft | 5.2 m |
| Bollard Pull | ton |
| Year | 2005 |
|---|---|
| Built | Nanjing Yonghua Shipbuilding Co Ltd |
| Flag | Marshall Islands |
| GRT | 5143 ton |
| NRT | 1543 ton |
| Port of Registry | Majuro |
| Call Sign | V7LS7 |
| Classification Society | Korean Register |
| Deck Load Strength | 10 T /m2 |
| Anchors | Available |
| Seismic | — |
DMS 4 – AHT