1997/2008
Year
KN
Built
---
Flag
86.01m
Length O.A
Year
Built
Flag
Length O.A
| Length O.A | 86.01m |
|---|---|
| Breadth | 27.50m |
| DWT | 0 ton |
| Draft | 3.985m |
| Bollard Pull | — ton |
| Year | 1997 (Hull)/2008 (Accommodation & machinery) |
|---|---|
| Built | Basseterre |
| Flag | |
| GRT | 368 Person accommodation |
| NRT | 350 ton |
| Port of Registry | |
| Call Sign | NIL |
| Classification Society | ABS / IRS |
| Deck Load Strength | 10T /m2 |
| Anchors | Delta Flipper (6t) |
| Seismic | — |
Crane Barge